RIGID BOATS

FRSQ 850 A NAVY
|
FRSQ 1000 A NAVY
|
PB 1500 A NAVY
|
Model | Dimensions |
Capacity (per. at 82.5 kg)
|
Weight (incl. max. pers.)
|
Propulsion
|
RSQ 475 A Navy | 5 x 2 x 2.3 m | 6 | 1585 kg | 32 hp – single inboard diesel with propeller |
RSQ 475 A Navy | 6.2 x 2.3 x 2.2 m | 15 | 3085 kg | 90 hp – single outboard (optional 250 hp) |
PB 700 A Navy | 7.1 x 2.7 x 2.7 m | 10 | 3428 kg | 190 hp – twin inboard diesel with waterjets (optional 440 hp) |
FRSQ 850 A Navy | 8.6 x 3.2 x 2.7 m | 21 | 4953 kg | 190 hp – twin inboard diesel with waterjets (optional 250 hp) |
FRSQ 1000 A Navy | 10.4 x 3.5 x 3.3 m | 15 | 7400 kg | 232 hp – twin inboard diesel with waterjets (optional 292 hp) |
PB 1500 A Navy | 15 x 4.8 x 5.9 m | 17 | 13500 kg | 400 hp – twin inboard diesel with waterjets (optional 550 hp) |
OPTIONS AND ACCESSORIES
- Different type of seats
- Defense systems
- Armor
- Communication equipment
- Spare parts
- Boat