FRSQ 670 A WB
|
FRSQ 850 A WSV
|
FRSQ 1200 A WB
|
Model | Dimensions |
Capacity (per. at 82.5 kg)
|
Weight (incl. max. pers.)
|
Propulsion
|
FRSQ 670 A WB | 6.9 x 2.7 x 2.7 m | 6 | 2305 kg | 110 hp – single inboard diesel with propeller |
FRSQ 850 A WB | 8.5 x 2.3 x 2.7 m | 15 | 4788 kg | 164 hp – twin inboard diesel with waterjets (optional 292 hp) |
FRSQ 850 A WSV | 8.5 x 3.2 x 2.7 m | 21 | 5033 kg | 370 hp – single inboard diesel with waterjets (optional 440 hp) |
FRSQ 950 A WB/Tug | 9.5 x 3.5 x 3.3 m | 3 | 8050 kg | 279 hp -twin high thrust watejets(optional 440 hp) |
FRSQ 1000 A WB | 10.4 x 3.5 x 3.3 m | 15 | 7260 kg | 200 hp – twin inboard diesel with waterjets (optional 292 hp) |
FRSQ 1200 A WB | 12 x 3.5 x 3.4 m | 15 | 10485 kg | 258 hp – twin inboard diesel with waterjets (optional 440 hp) |
OPTIONS AND ACCESSORIES
- Additional seats
- Towing hooks / Bolders
- Rescue equipment
- VHF
- GPS
- Railings